angevin_england
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| angevin_england [2017/12/19 22:16] – villagei_admin | angevin_england [2018/01/16 08:39] (current) – villagei_admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Angevin England 1154–1214* ==== | ==== Angevin England 1154–1214* ==== | ||
| [[henry_ii_1154-1189|Henry II]] 1154-1189\\ | [[henry_ii_1154-1189|Henry II]] 1154-1189\\ | ||
| - | Richard I 1189-1199\\ | + | [[richard_i_1189-1199|Richard I]] 1189-1199\\ |
| - | John 1199-1216\\ | + | -- William Fitz-Osbert 1196\\ |
| + | [[john_1199-1216|John]] 1199-1216\\ | ||
| + | -- [[william_marshal_1147-1219|William Marshal]], 1st Earl of Pembroke | ||
| \\ | \\ | ||
| - | *Battle of Bouvines brings an end to the Angevin empire under King John 1199-1216\\ | + | *Battle of Bouvines brings an end to the Angevin empire under King John\\ |
| \\ | \\ | ||
| \\ | \\ | ||
angevin_england.1513721816.txt.gz · Last modified: 2017/12/19 22:16 by villagei_admin