edward_iv_1442-1483
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
edward_iv_1442-1483 [2017/12/24 16:18] – villagei_admin | edward_iv_1442-1483 [2017/12/24 22:36] (current) – villagei_admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
[[england_history_hub|England]] >> [[plantagenet_england|Plantagenet]]\\ | [[england_history_hub|England]] >> [[plantagenet_england|Plantagenet]]\\ | ||
======Edward IV - 1442-1483====== | ======Edward IV - 1442-1483====== | ||
+ | <WRAP group> | ||
+ | <WRAP half column> | ||
Born: 28 April 1442\\ | Born: 28 April 1442\\ | ||
Died: 9 April 1483\\ | Died: 9 April 1483\\ | ||
- | Son of [[richard_of_york_1411-1460|Richard of York, 3rd Duke of York]], and his wife Cecily Neville.\\ | + | Father: |
- | Married: Elizabeth Woodville\\ | + | Mother: |
+ | Married: Elizabeth Woodville\\ | ||
+ | </ | ||
+ | |||
+ | <WRAP half column> | ||
+ | Issue:\\ | ||
+ | Elizabeth of York 1466-1503\\ | ||
+ | Mary of York 1467-1482\\ | ||
+ | Cecily of York 1469-1507\\ | ||
+ | Edward V 1470-? | ||
+ | Margaret 1472-1472\\ | ||
+ | Richard of Shrewsbury 1473-? | ||
+ | Anne of York 1475-1511\\ | ||
+ | George Plantagenet 1477-1479\\ | ||
+ | Catherine of York 1479-1527\\ | ||
+ | Bridget of York 1480-1517\\ | ||
+ | </ | ||
+ | </ | ||
+ | |||
\\ | \\ | ||
\\ | \\ | ||
{{tag> | {{tag> | ||
\\ | \\ |
edward_iv_1442-1483.1514132291.txt.gz · Last modified: 2017/12/24 16:18 by villagei_admin