scotland_history_hub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scotland_history_hub [2017/12/18 23:15] – villagei_admin | scotland_history_hub [2021/05/22 15:24] (current) – villagei_admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Scotland' | ====== Scotland' | ||
| + | //**Note:** This page is being constructed, | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | Picts\\ | ||
| + | Maeatae\\ | ||
| + | Scots\\ | ||
| + | \\ | ||
| + | Dál Riata\\ | ||
| + | Strathclyde\\ | ||
| + | Alba\\ | ||
| + | Moray\\ | ||
| + | Lothian\\ | ||
| + | Galloway\\ | ||
| + | \\ | ||
| + | Norse\\ | ||
| + | \\ | ||
| + | ---- | ||
| + | \\ | ||
| + | [[declaration_of_arbroath_1320|The Declaration of Arbroath]] 1320\\ | ||
| + | \\ | ||
| + | ---- | ||
| =====Monarchs===== | =====Monarchs===== | ||
| ====House of Alpin 848–1034==== | ====House of Alpin 848–1034==== | ||
| - | Kenneth MacAlpin I\\ | + | Kenneth MacAlpin I 843/ |
| - | Donald I\\ | + | Donald I 858-862\\ |
| - | Constantine I\\ | + | Constantine I 862-877\\ |
| - | Áed\\ | + | Áed 877-878\\ |
| - | Giric\\ | + | Giric 878-889\\ |
| - | Eochaid\\ | + | Eochaid |
| - | Donald II\\ | + | Donald II 889-900\\ |
| - | Constantine II\\ | + | Constantine II 900-943\\ |
| - | Malcolm I\\ | + | Malcolm I 943-954\\ |
| - | Indulf\\ | + | Indulf |
| - | Dub\\ | + | Dub 962-967\\ |
| - | Cuilén\\ | + | Cuilén |
| - | Amlaíb\\ | + | Amlaíb |
| - | Kenneth II\\ | + | Kenneth II 971-995\\ |
| - | Constantine III\\ | + | Constantine III 995-997\\ |
| - | Kenneth III\\ | + | Kenneth III 997-1005\\ |
| - | Malcolm II\\ | + | Malcolm II 1005-1034\\ |
| \\ | \\ | ||
| ====House of Dunkeld 1034–1286==== | ====House of Dunkeld 1034–1286==== | ||
| - | Duncan I\\ | + | Duncan I 1034–1040\\ |
| - | Macbeth\\ | + | Macbeth |
| - | Lulach\\ | + | Lulach |
| - | Malcolm III\\ | + | Malcolm III 1058-1093\\ |
| - | Donald III\\ | + | Donald III 1093-1097\\ |
| - | Duncan II\\ | + | Duncan II 1094\\ |
| - | Edgar\\ | + | Edgar 1097-1107\\ |
| - | Alexander I\\ | + | Alexander I 1107-1124\\ |
| - | David I\\ | + | David I 1124-1153\\ |
| - | Malcolm IV\\ | + | Malcolm IV 1153-1165\\ |
| - | William I\\ | + | William I 1165-1214\\ |
| - | Alexander II\\ | + | Alexander II 1214-1249\\ |
| - | Alexander III\\ | + | Alexander III 1249-1286\\ |
| \\ | \\ | ||
| ====House of Sverre 1286–1290==== | ====House of Sverre 1286–1290==== | ||
| - | Margaret\\ | + | Margaret |
| \\ | \\ | ||
| ====First Interregnum 1290–1292==== | ====First Interregnum 1290–1292==== | ||
| \\ | \\ | ||
| ====House of Balliol 1292–1296==== | ====House of Balliol 1292–1296==== | ||
| - | John Balliol\\ | + | John Balliol |
| \\ | \\ | ||
| ====Second Interregnum 1296–1306==== | ====Second Interregnum 1296–1306==== | ||
| \\ | \\ | ||
| ====House of Bruce 1306–1371==== | ====House of Bruce 1306–1371==== | ||
| - | Robert I\\ | + | Robert I 1306-1329\\ |
| - | David II\\ | + | David II 1329-1371\\ |
| \\ | \\ | ||
| ====House of Balliol 1332-1336==== | ====House of Balliol 1332-1336==== | ||
| - | Edward Balliol\\ | + | Edward Balliol |
| \\ | \\ | ||
| ====House of Stewart 1371–1651==== | ====House of Stewart 1371–1651==== | ||
| - | Robert II\\ | + | Robert II 1371–1390\\ |
| - | Robert III\\ | + | Robert III 1390-1406\\ |
| - | James I\\ | + | James I 1406-1437\\ |
| - | James II\\ | + | James II 1437-1460\\ |
| - | James III\\ | + | James III 1460-1488\\ |
| - | James IV\\ | + | James IV 1488–1513\\ |
| - | Jammes V\\ | + | Jammes V 1513-1542\\ |
| - | Mary I\\ | + | Mary I 1542-1567\\ |
| - | James IV\\ | + | James VI 1567-1625 |
| - | Charles I\\ | + | Charles I 1625-1649\\ |
| - | Charles II\\ | + | Charles II 1649-1651\\ |
| \\ | \\ | ||
| ====Third Interregnum 1651–1660==== | ====Third Interregnum 1651–1660==== | ||
| \\ | \\ | ||
| ====House of Stewart restored 1660–1707==== | ====House of Stewart restored 1660–1707==== | ||
| - | Charles II\\ | + | Charles II 1660–1685\\ |
| - | James VII\\ | + | James VII 1685-1688\\ |
| - | Mary II\\ | + | Mary II 1689-1694\\ |
| - | William II\\ | + | William II 1689-1702\\ |
| - | Anne\\ | + | Anne 1702-1714\\ |
scotland_history_hub.1513638958.txt.gz · Last modified: 2017/12/18 23:15 by villagei_admin