wars_of_the_roses_chronology
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wars_of_the_roses_chronology [2017/12/26 01:41] – villagei_admin | wars_of_the_roses_chronology [2017/12/26 14:36] (current) – villagei_admin | ||
---|---|---|---|
Line 2: | Line 2: | ||
\\ | \\ | ||
======Chronology of the Wars of the Roses====== | ======Chronology of the Wars of the Roses====== | ||
- | + | See [[http:// | |
- | King Henry VI, Somerset, Northumberland and Clifford | + | |
- | Duke of York, Warwick, Salisbury | + | |
\\ | \\ | ||
|1450 May-July |Jack Cade's Revolt. || | |1450 May-July |Jack Cade's Revolt. || | ||
Line 46: | Line 44: | ||
|1487\\ 16 Jun |**Battle of Stoke Field.** |Decisive Tudor victory.| | |1487\\ 16 Jun |**Battle of Stoke Field.** |Decisive Tudor victory.| | ||
\\ | \\ | ||
+ | {{ :: | ||
+ | Important locations in the Wars of the Roses. J.R. Green, History of the English People, Volume 3.\\ | ||
+ | \\ | ||
+ | \\ | ||
+ | King Henry VI, Somerset, Northumberland and Clifford - Lancastrians\\ | ||
+ | Duke of York, Warwick, Salisbury - Yorkists\\ | ||
\\ | \\ | ||
{{tag> | {{tag> | ||
\\ | \\ | ||
wars_of_the_roses_chronology.1514252499.txt.gz · Last modified: 2017/12/26 01:41 by villagei_admin